Earn an
extra
40 cents
per tray
in 2012 with
EastPack - it's the
best deal in the
industry!
News and Updates Grower Login Latest News
+ Learn more about us
EastPack History
EastPack has a strong history of growth and a reputation for looking after its growers through good and bad
EastPack Timeline
| 1983: | Rangitaiki Fruit Packers Limited (now EastPack) begins Land purchased on Eastbank Road – now site of EastPack head office Packed 60,000 trays for 23 shareholders |
| 1987: | Edgecumbe Earthquake |
| 1992: | Kiwifruit market crash |
| 1996: | Purchased Opotiki Co-op – increasing supply to 3 million trays |
| 1997: | RFP changed its name to EastPack |
| 2000: | Purchased Zest Company |
| 2001: | Production increased to 6.6 million trays |
| 2001: | EastPack invests more than $20 million in packhouse and coolstore in Te Puke |
| 2009: | EastPack invests $9 million state of the art semi automated fruit grader and sizer and coolstores in Te Puke |
| 2010: | Psa discovered in Te Puke EastPack reports $10.5 million profit |
| 2011: | EastPack packs a record 21.4 million trays Two new coolstores in Te Puke and one in Edgecumbe EastPack offers 20 cents per tray reduction in packing costs for 2012 and 20 cents cash rebate |
