Earn an
extra
40 cents
per tray
in 2012 with
EastPack - it's the
best deal in the
industry!
News and Updates Grower Login Latest News
Annual Report
EastPack reported another strong financial performance for the 2010 financial year, with a $10.5 million profit before tax and rebates – up 22 percent from $8.8 million from the previous year.
The positive performance sees EastPack increase its grower rebate from 25 cents per tray in 2009 to 30 cents per tray in 2010, and increase the dividend per share from 14 cents to 15 cents before tax.
EastPack Chairman Ray Sharp attributed the company’s strong 2010 financial performance to its focus on operational excellence and increasing production capability and capacity.
| Key Financial Statistics | 2010 | 2009 | %Change |
| Company Revenue | 66,004,000 | 61,537,000 | 7% |
| Operating Surplus before Rebates | 10,536,000 | 8,830,000 | 19% |
| Rebates paid | 4,941,000 | 3,878,000 | 27% |
| Operating Profit before Tax | 6,385,000 | 5,329,000 | 20% |
| After tax Profit | 1,320,000 | 3,980,000 | -67% |
| Earnings per Investor Share | 5 cps | 16 cps | -69% |
| Company Liabilities (excludes transactor Share Capital) |
33,546,000 | 34,335,000 | -2% |
| Number of Transactor Shares Issued | 12,807,000 | 11,114,000 | 15% |
| Number of Investor Shares | 24,503,000 | 24,503,000 | 0% |
| Equity Ratio (includes Transactor Share capital) | 56% | 55% | 2% |
Download Annual Reports
| Annual Report 2010 | Annual Report 2009 | Annual Report 2008 |
